Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| (No surname) | ||
| Anna Joaquina D'azevedo Rangals,P | born 1887 | |
| Dorothy Mable Smiths,P | ||
| Joaquim Antonio Rangal Ferrass,c,P | born 22 Aug 1874 | died 28 Sep 1916 |
| Joaquin Antonio Lopes FerrasP | born 1815 | |
| Joaquin Antonio Simones Ferrass,P | born 1882 | |
| Jose (Joe) Antonio Riveros,P | born 19 Jun 1901 | died 1983 |
| Joseph (Joey) Julian RiveroC | born 16 Jul 1963 | |
| Leonardo (Len) Carlos RiveroC | born 16 Sep 1940 | |
| Manuel (Man) Antonio FerrasC | born 10 Aug 1902 | died 9 Aug 1986 |
| Marcus Aurelio FerrasC | born 20 Oct 1907 | died 1984 |
| Maria Alicia (Alice) Ferrass,c,P | born 23 Nov 1908 | died 11 May 1985 |
| Maria Alina FerrasC | born 1 Sep 1904 | died 1907 |
| Maria Amelia FerrasC | born 24 Jul 1903 | died 11 Feb 1960 |
| Maria Angela FerrasC | born 11 Jan 1913 | died 1914 |
| Maria Augusta (Avo) Marques De Silvas,P | born 7 Jan 1878 | died 1956 |
| Mario Augusto FerrasC | born 22 Oct 1905 | died 22 May 1978 |
| Matthew (Matt) Foster RiveroC | born 9 May 1960 | |
| Michael (Mike) Foster RiveroC | born 29 Aug 1952 | |
| Miguel (Mickey) Angelo FerrasC | born 26 Oct 1915 | died 3 Jan 1969 |
| Renaldo Alberto Riveros,c,P | born 12 Nov 1930 | |
| Rosa Florentina SimonesP |
Table of Contents | Surnames | Name List
This Web Site was Created 3 Mar 2005 with Legacy 5.0 from Millennia